Rates & Pricing
West Carolina Telephone Residential 1 party line is $ 14.35 per month (this does not include taxes and fees).
West Carolina Telephone B1/PABX line is $28.70 per month (this does not include taxes and fees).
| PowerLink Pricing: | |||
| Residence | Business | ||
| Call Forwarding | $2.00 | $2.00 | * |
| Calling Name Number Delivery | $4.50 | $4.50 | * |
| Calling Number Delivery | $3.50 | $3.50 | |
| Call Waiting | $2.00 | $2.00 | * |
| Call Waiting Deluxe | $1.50 | $1.50 | * |
| Automatic Recall | $2.00 | $2.00 | * |
| Speed Call 30 | $2.00 | $2.00 | |
| Three-Way Calling | $2.00 | $2.00 | |
| Calling Number Delivery Block per line | $2.00 | $2.00 | |
| Automatic Call Back | $2.00 | $2.00 | |
| Customer Originated Trace | $4.00 per trace | $5.00 per trace | |
| Selective Call Acceptance | $2.00 | $2.00 | |
| Selective Call Forward | $2.00 | $2.00 | |
| Selective Call Rejection | $2.00 | $2.00 | |
| Anonymous Call Rejection | $2.00 | $2.00 | |
| Custom Ringing/Call Waiting | $2.00 | $2.00 | |
| Personal Ringing (Teen Ring) | $2.00 | $2.00 | |
| Call Waiting/3-way Combo | $3.00 | $3.00 | |
| Call Forward/Waiting/3-way Combo | $4.50 | $4.50 | |
| Voice Mail Personal Secretary | $3.50 | $3.50 | |
| Voice Mail Call Forward Busy | $0.50 | $0.50 | |
*Five for Free Features